4 INCH AC/DC SOLAR PUMP WITH S/S IMPELLER
|
|
|
|
|
|
4" S/S IMPELLER SOLAR PUMP |
Model | Power(W) | Voltage(V) | Max flow(m3/h) | Max head(m) | Outlet(inch) |
4DSC5-67-220/300-750-A/D | 750 | AC220/DC300 | 5 | 67 | 1.25" |
4DSC4.5-203-220/300-1500-A/D | 1500 | AC220/DC300 | 4.5 | 203 | 1.25" |
4DSC5-101-220/300-1100-A/D | 1100 | AC220/DC300 | 5 | 101 | 1.25" |
4DSC5-146-220/300-1500-A/D | 1500 | AC220/DC300 | 5 | 146 | 1.25" |
4DSC5-255-220/300-2200-A/D | 2200 | AC220/DC300 | 5 | 255 | 1.25" |
4DSC5-255-380/550-2200-A/D | 2200 | AC380/DC550 | 5 | 255 | 1.25" |
4DSC5-300-380/550-3000-A/D | 3000 | AC380/DC550 | 5 | 300 | 1.25" |
4DSC7-80-220/300-1300-A/D | 1300 | AC220/DC300 | 7 | 80 | 1.25" |
4DSC7-100-220/300-1500-A/D | 1500 | AC220/DC300 | 7 | 100 | 1.25" |
4DSC7-150-220/300-2200-A/D | 2200 | AC220/DC300 | 7 | 150 | 1.25" |
4DSC7-150-380/550-2200-A/D | 2200 | AC380/DC550 | 7 | 150 | 1.25" |
4DSC7-210-380/550-3000-A/D | 3000 | AC380/DC550 | 7 | 210 | 1.25" |
4DSC7-265-380/550-4000-A/D | 4000 | AC380/DC550 | 7 | 265 | 1.25" |
4DSC9-59-220/300-1500-A/D | 1500 | AC220/DC300 | 9 | 59 | 2" |
4DSC9-120-220/300-2200-A/D | 2200 | AC220/DC300 | 9 | 120 | 2" |
4DSC9-120-380/550-2200-A/D | 2200 | AC380/DC550 | 9 | 120 | 2" |
4DSC9-155-380/550-3000-A/D | 3000 | AC380/DC550 | 9 | 155 | 2" |
4DSC9-200-380/550-4000-A/D | 4000 | AC380/DC550 | 9 | 200 | 2" |
4DSC19-34-220/300-1500-A/D | 1500 | AC220/DC300 | 19 | 34 | 2" |
4DSC19-57-220/300-2200-A/D | 2200 | AC220/DC300 | 19 | 57 | 2" |
4DSC19-57-380/550-2200-A/D | 2200 | AC380/DC550 | 19 | 57 | 2" |
4DSC19-90-380/550-3000-A/D | 3000 | AC380/DC550 | 19 | 90 | 2" |
4DSC19-135-380/550-4000-A/D | 4000 | AC380/DC550 | 19 | 135 | 2" |
4DSC30-36-220/300-2200-A/D | 2200 | AC220/DC300 | 30 | 36 | 2" |
4DSC30-36-380/550-2200-A/D | 2200 | AC380/DC550 | 30 | 36 | 2" |
4DSC30-50-380/550-3000-A/D | 3000 | AC380/DC550 | 30 | 50 | 2" |
4DSC30-72-380/550-4000-A/D | 4000 | AC380/DC550 | 30 | 72
| 2" |
HOW TO CHOOSE A PUMP
Confirm you technical requiremt
How deep is your well(bore hole)?
How far is the distance between tank and well?
What's you requirement about the flow(L/H)?
Compare your requiremt with out product
Calculate"Actual Pump Head"and find the proper pump with the right head
Then you can choose the pump you want according todifferent folw and prices.
Product Details
CONTROLLER ADVANTAGES:
(1) MPPT function, the highest solar utilization rate
(2) The 24V/48V/72V/110V controller has an automatic charging function to ensure that the solar pump is charged while charging the battery; in the absence of sunlight, the battery can keep the solar pump working continuously.
(3) Digital display of power, voltage, current, speed and other working conditions
(4) Frequency conversion function: It can automatically convert the frequency according to the sunlight power, and can also manually adjust the speed operation according to actual needs.
(5) Automatic power on and off
(6) Waterproof and sealed: double sealing effect
(7) High temperature resistance: up to 85℃ high temperature
(8) Soft start: no inrush current, protect the pump motor
(9) High/low voltage protection, overcurrent/overload protection, stator coil never burns
CONTROLLER INTERNAL WIRING DIAGRAM
HOW TO CHOOSE SOLAR PANEL
The solar PV system voltage needs to meet the voltage range in the figure below. For example: The 4DSC5-67-220/300-750-A/D model matches the solar panel voltage between 300V~400V.
4DSC4.5-203-220/300-1500-A/D
4DSC5-101-220/300-1100-A/D
4DSC5-146-220/300-1500-A/D
4DSC5-255-220/300-2200-A/D
4DSC5-255-380/550-2200-A/D
4DSC5-300-380/550-3000-A/D
4DSC7-80-220/300-1300-A/D
4DSC7-100-220/300-1500-A/D
4DSC7-150-220/300-2200-A/D
4DSC7-150-380/550-2200-A/D
4DSC7-210-380/550-3000-A/D
4DSC7-265-380/550-4000-A/D
4DSC9-59-220/300-1500-A/D
4DSC9-120-220/300-2200-A/D
4DSC9-120-380/550-2200-A/D
4DSC9-155-380/550-3000-A/D
4DSC9-200-380/550-4000-A/D
4DSC19-34-220/300-1500-A/D
4DSC19-57-220/300-2200-A/D
4DSC19-57-380/550-2200-A/D
4DSC19-90-380/550-3000-A/D
4DSC19-135-380/550-4000-A/D
4DSC30-36-220/300-2200-A/D
4DSC30-36-380/550-2200-A/D
4DSC30-50-380/550-3000-A/D
4DSC30-72-380/550-4000-A/D